Cocobee Baby
Teddy knitted romper
- Regular Price
- $38.95
- Sale Price
- $38.95
- Regular Price
- Unit Price
- per
Our Teddy Unisex knitted romper is perfect for both boys and girls. With a button up crotch detail & high quality thick knit to keep bub warm on those cooler days.
Available in 3 colours.
aby & Children’s Size Guide
Our sizing is designed to be comfortable and true to age, with a little room to grow. As every child is different, we recommend using the measurements below as a guide.
If your child is between sizes, we suggest sizing up for longer wear.
Baby Sizes
| Size | Age Guide | Height | Chest | Waist |
|---|---|---|---|---|
| Newborn | 0–3 weeks | up to 56 cm | 38–41 cm | 38–40 cm |
| 0–3 months | 0–3 months | 56–62 cm | 41–43 cm | 40–42 cm |
| 3–6 months | 3–6 months | 62–68 cm | 43–45 cm | 42–44 cm |
| 6–12 months | 6–12 months | 68–76 cm | 45–47 cm | 44–46 cm |
| 12–18 months | 12–18 months | 76–84 cm | 47–49 cm | 46–48 cm |
| 18–24 months | 18–24 months | 84–92 cm | 49–51 cm | 48–50 cm |
Children’s Sizes
| Size | Age Guide | Height | Chest | Waist |
| 2 years | 2–3 years | 92–98 cm | 52–54 cm | 50–52 cm |
| 3 years | 3–4 years | 98–104 cm | 54–56 cm | 52–54 cm |
| 4 years | 4–5 years | 104–110 cm | 56–58 cm | 54–56 cm |
| 5 years | 5–6 years | 110–116 cm | 58–60 cm | 55–57 cm |
| 6 years | 6–7 years | 116–122 cm | 60–62 cm | 56–58 cm |
How to Measure
Height
Measure from the top of the head to the floor while your child stands straight.
Chest
Measure around the fullest part of the chest, keeping the tape level under the arms.
Waist
Measure around the natural waistline (usually just above the belly button).
Fit Notes
• Our garments are designed for a comfortable everyday fit
• Natural fabrics may have slight shrinkage after the first wash
• If unsure, we recommend choosing the larger size
• Sizes are approximate and may vary slightly by style
If you need help choosing a size, please contact us at sales@cocobeebaby.com.au — we are always happy to help.